UO 706, HK Express 706
Statistics below are summarized from
AirlineHK Express (UO)
RouteHong Kong -> Subang
Departure Frequency
Every Saturday
| Jun | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Jul | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
= Departed
= Cancelled
Number of cancelled0
Average Delay12 minutes
Worst Delay39 minutes
Minutes delayed
Departure log
2026-07-12Departure TimeScheduled
07:55 AMActual
07:53 AMDelay
0 minutes
07:55 AMActual
07:53 AMDelay
0 minutes
2026-07-05Departure TimeScheduled
07:55 AMActual
07:58 AMDelay
3 minutes
07:55 AMActual
07:58 AMDelay
3 minutes
2026-06-28Departure TimeScheduled
07:55 AMActual
08:01 AMDelay
6 minutes
07:55 AMActual
08:01 AMDelay
6 minutes
2026-06-21Departure TimeScheduled
07:55 AMActual
08:34 AMDelay
39 minutes
07:55 AMActual
08:34 AMDelay
39 minutes
| Date | Scheduled departure time | Actual departure time | Delay |
|---|---|---|---|
| 2026-07-12 | 07:55 AM | 07:53 AM | 0 minutes |
| 2026-07-05 | 07:55 AM | 07:58 AM | 3 minutes |
| 2026-06-28 | 07:55 AM | 08:01 AM | 6 minutes |
| 2026-06-21 | 07:55 AM | 08:34 AM | 39 minutes |
